Deemed Medical Colleges in India
List of Deemed Medical Colleges
S.NO. |
College Name |
ESTD |
ANNUAL INTAKE |
Delhi |
|||
1 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | 2012 | 100 |
Gujarat |
|||
2 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat | 2002 | 150 |
Haryana |
|||
3 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryana | 2003 | 150 |
Jharkhand |
|||
4 | Manipal Tata Medical college Jamshedpur | 2020 | 150 |
Karnataka |
|||
5 | BLDE University BijapurJSS Medical college, Mysore, Karnataka | 1986 | 150 |
6 | Jawaharlal Nehru Medical College, (KLE University) , Belgaum, Karnataka | 1963 | 200 |
7 | JSS Medical college, Mysore, Karnataka | 1984 | 200 |
8 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 250 |
9 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 |
10 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 1999 | 150 |
11 | Raja Rajeswari Medical College and Hospital, Banglaru | 2019 | 150 |
12 | Sri Devaraj URS Medical College, Kolar, Karnataka | 1986 | 150 |
13 | Sri Siddhartha Academy of Higher Education, Bangalore | 2019 | 150 |
14 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 |
15 | Yenepoya Medical College, Mangalore, Karnataka | 1999 | 150 |
Kerala |
|||
16 | Amrita School of Medicine, Kochi, Kerala | 2000 | 100 |
Maharashtra |
|||
17 | Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli, Maharashtra | 2005 | 150 |
18 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 1989 | 150 |
19 | Dr. D Y Patil Medical College, Kolhapur, Maharashtra | 1989 | 150 |
20 | Jawaharlal Nehru Medical College, Swangi, Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 200 |
21 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 150 |
22 | Mahatma Gandhi Institute of Medical science, sewagram, wardha | 1969 | 100 |
23 | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | 1989 | 150 |
24 | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences ) | 1985 | 150 |
25 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 1995 | 250 |
26 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 120 |
27 | Rural Medical College, Loni, (Pravara Institute of Medical Sciences, Maharashtra) | 1984 | 200 |
28 | Datta Meghe Insti. of Medical science, Nagpur, Maharashtra | 2020 | 150 |
29 | Symbiosis Medical College for Women, Pune, Maharashtra | 2020 | 150 |
Odisha |
|||
30 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Odisha | 2005 | 150 |
31 | Kalinga Institute of Medical Sciences, Bhbaneswar, Odisha | 2007 | 150 |
Pondicherry |
|||
32 | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 1999 | 100 |
33 | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 |
34 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 150 |
35 | Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | 1997 | 100 |
Tamil Nadu |
|||
36 | ACS Medical College&Hospital (Dr. MGR Educational & Research Institute), Chennai, Tamil Nadu | 2008 | 150 |
37 | Chettinad Hospital & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2006 | 150 |
38 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2003 | 150 |
39 | Saveetha Medical College & Hospital, Kanchipuram, Chennai, Tamil Nadu | 2008 | 150 |
40 | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | 2008 | 150 |
41 | Sree Balaji Medical College & Hospital (Bharat University), Chennai, Tamil Nadu | 2003 | 250 |
42 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | 1985 | 250 |
43 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai, Tamil Nadu | 2005 | 150 |
44 | Vinayaka Missions KirupanandaVariyar Medical College, Salem, Chennai, Tamil Nadu | 2015 | 100 |
45 | Bhaarat Medical College,Chennai, Tamil Nadu | 2020 | 150 |
Uttar Pradesh |
|||
46 | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 1996 | 100 |
Total Number of MBBS Seats In Deemed Medical Colleges in India | 7610 |